Current Jivetel Service Fees
Business | Residential | |
---|---|---|
Activation Fee / Setup Fee (No physical equipment or equipment purchased from Jivetel) | $30.00 per extension, line or channel | $30.00 per phone line |
Activation Fee / Setup Fee (BYOD - Bring your own device) | $40.00 per extension, line or channel | $40.00 per phone line |
Shipping and Handling Fee | Up to $15.00 per device for standard shipping | $15.00 per device |
Directory Assistance (411) | $1.50 per call | $1.00 per call |
Porting Fee | N/A unless specified on quote or activation forms | $10.00 per number for any plan under $15.00 per month |
Retroactive Porting Fee for accounts canceled within six months | $60.00 | $60.00 |
Service Reactivation Fee (per line, channel or extension) | $60.00 | $60.00 |
Service Reactivation Fee (per number) | $15.00 | $15.00 |
Chargeback Recovery Fee | $30.00 | $30.00 |
Early Termination Fee (see below) | $175.00* | |
Equipment Non-Return Fee | $75.00 | $75.00 |
Restocking Fee | 25% if not returned within 10 days | |
Bounced (returned) Check Fee | $25.00 | $25.00 |
Bounced (returned) ACH Fee | $25.00 | $25.00 |
Late Fees | Past due amounts bear interest at the lower of 1.5% per month or the maximum rate allowed by law. | |
Professional Voice Recording for IVR, Voicemail, etc (Voiceovers) | Starts at $25.00 for every 100 words. Varies by voice talent and requested turnaround time. Contact support for a customized price quote. | |
Support - Hosted PBX | Included (for system related support issues) | |
Support - On Premise PBX Systems (after initial “free support” period - as per agreement, typically 30-60 days) | $185/hr** | $185/hr** |
Support - Service Only Accounts (Sip Trunking, Virtual PRI’s, etc.) | $185/hr** | $185/hr** |
Annual support contracts are available. Please contact the Jivetel Sales team for more information. | ||
Onsite Support | $185/hr** plus travel and material | $185/hr** plus travel and material |
Consulting or Development Services | $200/hr** | $200/hr** |
After Hours / Holiday Hourly Rate | 1.5X Standard Rate | 1.5X Standard Rate |
*How we calculate early termination fees:
The early termination fee is $175.00 per phone. Beginning with the 13th month of service
(calculated individually per phone),the ETF is reduced by $10.00.
For example, if you cancel services after 1 year, your ETF would be $175
If you would cancel after 14 months your ETF would be $155 ($175 - $20)
If you would cancel after 18 months your ETF would be $115 ($175 - $60)
However, if we get back the phones in working condition with all the wires we will
credit back $40-$75 per phone, based on the condition of the phone and if there are any
missing accessories. Non working phones will not receive a credit. Phones in working
condition, with all accessories, and minor signs of use will
receive full $75 credit.
We deduct the following:
More then just regular signs of use $10-$15
Missing power cable $9
Missing CAT5 cable $2
Missing or broken handset $9
**Billed in 15 minute increments.